| Brand | BLACKBERRY (BBR) |
| Capacity | 4TB |
| Storage Type | NVMe |
| Interface | PCIe Gen4 x4 |
| PCIe Version | Gen4 x4 |
| Sequential Read | Up to 7000MB/s |
| Sequential Write | Up to 6000MB/s |
| Form Factor | M.2 2280 |
| Part Number | BBR4TBNV4A |

| Brand | BLACKBERRY (BBR) |
| Capacity | 4TB |
| Storage Type | NVMe |
| Interface | PCIe Gen4 x4 |
| PCIe Version | Gen4 x4 |
| Sequential Read | Up to 7000MB/s |
| Sequential Write | Up to 6000MB/s |
| Form Factor | M.2 2280 |
| Part Number | BBR4TBNV4A |
