| Brand | BLACKBERRY (BBR) |
| Capacity | 256GB |
| Storage Type | NVMe |
| Interface | PCIe Gen 3×4 |
| PCIe Version | Gen 3×4 |
| Sequential Read | Up to 3300MB/s |
| Sequential Write | Up to 1000MB/s |
| Form Factor | M.2 2280 |
| Warranty | 3 Years |
| Part Number | BBR256GNV3B |

| Brand | BLACKBERRY (BBR) |
| Capacity | 256GB |
| Storage Type | NVMe |
| Interface | PCIe Gen 3×4 |
| PCIe Version | Gen 3×4 |
| Sequential Read | Up to 3300MB/s |
| Sequential Write | Up to 1000MB/s |
| Form Factor | M.2 2280 |
| Warranty | 3 Years |
| Part Number | BBR256GNV3B |
