| Specifications | Details |
|---|---|
| Type | DDR5-PC-4800 |
| CL | CL=40, 40-40-40-77 |
| Capacity | 16GB |
| IC model | DDR5-2Gb*8 |
| IC Structure | 2Gb*8 |
| IC Quantity | 8 |
| Voltage | VDD=1.1V/VDDQ=1.1V/VPP=1.8V |
| PMIC Model | RICHTEK-RTQ5136 |
| SPD Model | RENESAS-SPD5188 |
| SPD | yes |
| XMP | no |
| PCB model | KO-8824A-5 |
| Environment Requirement | Details |
|---|---|
| Working Temperature | Commercial (0°C ≤ TOPER ≤ 95°C) |
| Working Humidity | Relative Humidity: 10%-90% |
| Storage Temperature | -50°C-100°C |
| Storage Humidity | Relative Humidity: 5%-95% |
| Working Storage Pressure | 69-105KPa |
| SPD | SPD Meets the requirements of the JEDEC DDR5 standard |
| PCB Performance Parameters | Details |
|---|---|
| Material | FR-4 |
| Height | 1.27+-0.1mm |
| Connecting Finger Height | Au: 2-3u / Ni: 120-140u |
| Line Width | 0.075mm |
| Space Width | 0.1mm |
| Bending and Warping | <0.75% |
| Solderability Test | IPC-TM650 |
| Solder Resist Paint | Black (Height>15um) |
| Size | 133.35*31.25+-0.1mm |
| Impedance | Single-ended 40/55 Ohm+-10% Differentia 54/70 Ohm+-15% |
| Layers | 8 |

English



