| Brand | BLACKBERRY (BBR) |
| Capacity | 2TB |
| Storage Type | NVMe |
| Interface | PCIe Gen3 x4 |
| PCIe Version | Gen3 x4 |
| Sequential Read | Up to 3500MB/s |
| Sequential Write | Up to 2800MB/s |
| Form Factor | M.2 2280 |
| Part Number | BBR2TBNV3A |

| Brand | BLACKBERRY (BBR) |
| Capacity | 2TB |
| Storage Type | NVMe |
| Interface | PCIe Gen3 x4 |
| PCIe Version | Gen3 x4 |
| Sequential Read | Up to 3500MB/s |
| Sequential Write | Up to 2800MB/s |
| Form Factor | M.2 2280 |
| Part Number | BBR2TBNV3A |
